NSW-
| PROP SIZE | FULL CLEAN | FULL-NO CARPETS |
| 1BED | $300 | $220 |
| 2BED | $350 | $250 |
| 3BED | $410 | $270 |
| 4BED | $440 | $280 |
| 5BEDl | $500 | $300 |
MELBOURNE
| PROP SIZE | 1BATH +CARPET | 2BATH +CARPET | 1BATH | 2BATH |
| 1BED | $237 | $259 | $182 | $204 |
| 2BED-1LVL | $292 | $347 | $248 | $270 |
| 2BED 2LVL | $336 | $347 | $270 | $292 |
| 3BED 1LVL | $380 | $413 | $325 | $347 |
| 3BED 2LVL | $413 | $446 | $347 | $380 |
ADELAIDE
Full clean, that includes kitchen, bathroom, dusting all surfaces, cleaning inside of all cupboards, finger marks around door handle and light switches, marks on walls (condition aspplies) vaccuming of all floors and washing of all hard floors, organising garage, balcony etc...
Small units or flats = $150 + Windows + carpets
Large unit + 1 BATH = $175 + Windows + carpets
3 or 4 BED 1 BATH = $200 + Windows + carpets
3 or 4 BED 2 BATH = $250 + Windows + carpets
Extras-
Carpets = $30 Per standard room MIN charge $60
Windows =
Small units or flats = $40
Large units = $60
Small house = $80
Medium house = $100
Large house = $150
PERTH
Magic maids
$50 UPFRONT + $33 per hour per cleaner.
| PROPERTY | PRICE |
| 5BEDx2BATH | $380 |
| 4BEDx2BATH | $340 |
| 4BEDx1BATH | $330 |
| 3BEDx2BATH | $310 |
| 3BEDx1BATH | $300 |
| 2BEDx2BATH | $290 |
| 2BEDx1BATH | $280 |
| 1BEDx1BATH | $230 |
BRISBANE
Prices Vary
$50 Booking FEE + Prices below...
FROM-
1BED apt = $179
2BED = $249
3BED = $279
House & townhouses = $299
Carpet cleaning:
Minimum of up to 3 rooms at $89
Additional rooms at $30 each.